Ntupu hexagonal nwere ezigbo nguzogide corrosion na nguzogide ọxịdashọn, na-arụ ọrụ nke ọma dị ka ihe na-ewusi ike, nchekwa na nchekwa okpomọkụ n'ụdị akpa ntupu, oghere okwute, mgbidi dịpụrụ adịpụ, mkpuchi mmiri ọkụ ma ọ bụ ngere anụ ọkụkọ na-ewu, kemịkalụ, ozuzu, ubi na nri. ụlọ ọrụ nhazi.
A na-eji netting waya hexagonal eme ihe na-adịghị agwụ agwụ n'ogige na nkesa ma nwee ike iji ya mee ihe maka ịgbanye ogige, oghere nnụnụ, ihe ọkụkụ na ihe nchebe nke akwukwo nri, nchebe òké, fencing oke bekee na ogige anụ ọhịa, ụlọ, ụlọ ọkụkọ, oghere mkpụrụ osisi.
Galvanized hex.ụgbụ waya na ntụgharị ntụgharị (obosara nke 0.5M-2.0M) | ||||
Ntupu | Ihe nlele waya (BWG) | Nkwanye | ||
Inch | mm | (BWG) | Obosara (ft) | Strand |
1" | 25mm | 22,21,20,18 | 2' | 1 |
1-1/4" | 32mm | 22,21,20,18 | 3' | 2 |
1-1/2" | 40mm | 20,19,18 | 4' | 3 |
2" | 50mm | 20,19,18 | 5' | 4 |
3" | 75mm | 20,19,18 | 6' | 5 |
Hex.PVC mkpuchi waya (obosara nke 0.5M-2.0M) | ||
Ntupu | Waya Dia(mm)
| |
Inch | mm | |
1/2" | 13mm | 0.9mm, 0.1mm |
1" | 25mm | 1.0mm, 1.2mm, 1.4mm |
1-1/2" | 40mm | 1.0mm, 1.2mm, 1.4mm, 1.6mm |
2" | 50mm | 1.0mm, 1.2mm, 1.4mm, 1.6mm |
Galvanized hex.ụgbụ ụgbụ a na-atụgharị n'ụzọ nkịtị (obosara 0.5M-2.0M) | ||
Ntupu | Ihe nlele waya (BWG) | |
Inch | mm | |
3/8" | 10mm | 27,26,25,24,23,22,21 |
1/2" | 13mm | 25,24,23,22,21,20, |
5/8" | 16 mm | 27,26,25,24,23,22 |
3/4" | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm | 22,21,20,19,18 |
1-1/2" | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
Ogo mbụ, echekwara nchekwa